Plans that grow with your list
Every plan runs on the official WhatsApp Business API. Start free, connect a number, and move up when your team or your sending outgrows it.
Starter
Free forever. Connect as many numbers as you like and see how it goes.
Free
Start free- Unlimited WhatsApp numbers
- Unlimited contacts
- Two people in the shared inbox
- 1,000 broadcast messages a month
- Two chatbot flows
Growth
For a team sending campaigns week in, week out.
₹999 /month
Choose- Everything in Starter
- Ten people in the shared inbox
- 25,000 broadcast messages a month
- Scheduling, click tracking and budgets
- REST API and one webhook
Pro
For a bigger team, heavier sending and your own integrations.
₹2,499 /month
Choose- Everything in Growth
- Twenty-five people in the shared inbox
- Unlimited broadcasts and chatbot flows
- Template TTL and five webhooks
- Priority support
Enterprise
Everything uncapped, on terms that suit how you buy.
Let's talk
Talk to us- Everything in Pro
- Unlimited seats and webhooks
- A named person who knows your account
- Invoicing and terms rather than a card
WhatsApp's own per-conversation charges are separate and billed from your wallet at Meta's rates, which depend on the recipient's country and the kind of message.
Compare the plans
Every row here is something the product actually enforces, not a promise.
| Features | StarterFree | Growth₹999/mo | Pro₹2,499/mo | EnterpriseCustom |
|---|---|---|---|---|
| Included on every plan | ||||
| WhatsApp numbersConnect a support line and a marketing line without paying twice. | Unlimited | Unlimited | Unlimited | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Shared team inbox | ||||
| Broadcast campaigns | ||||
| Chatbot flow builder | ||||
| Media library | ||||
| Limits & scale | ||||
| People in the inbox | 2 | 10 | 25 | Unlimited |
| Broadcast messages a monthTemplate messages you start, across every number on the account. | 1,000 | 25,000 | Unlimited | Unlimited |
| Chatbot flows | 2 | 25 | Unlimited | Unlimited |
| AI drafts a month | 25 | 500 | 2,500 | 10,000 |
| AI agent replies a monthThe agent answers customers on its own and hands over when it cannot. | — | 1,000 | 10,000 | 50,000 |
| Outbound webhooks | — | 1 | 5 | Unlimited |
| Campaigns & automation | ||||
| Campaign schedulingQueue a broadcast for a time rather than sending it now. | – | |||
| Click tracking | – | |||
| Per-project budgetsCap what each number may spend daily, weekly or monthly. | – | |||
| Template time-to-liveTell Meta to stop trying after a while, so a late message never lands. | – | – | ||
| Developers & data | ||||
| REST API | – | |||
| API calls a minuteThe second number is how many of those may send a message, since a send spends from your wallet. | – | 300 (60 sends) | 1,200 (300 sends) | 6,000 (1,500 sends) |
| Outbound webhooks | – | |||
| Export contacts and reports | – | |||
| Support | ||||
| Email support | ||||
| Priority support | – | – | ||
| Named account manager | – | – | – | |
Unlimited WhatsApp numbers on every plan, free included.